| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|
| Blake Watts | $600.00 | $440.00 | $560.00 | $850.00 | $0.00 | $2,450.00 | |||
| Logan Watts | $600.00 | $440.00 | $560.00 | $850.00 | $0.00 | $2,450.00 | |||
| Jeffrey Sorenson | $850.00 | $400.00 | $0.00 | $1,250.00 | |||||
| Peter Serafimoff | $850.00 | $400.00 | $0.00 | $1,250.00 | |||||
| Eric Sargent | $850.00 | $200.00 | $0.00 | $1,050.00 | |||||
| Justin Inclema | $850.00 | $200.00 | $0.00 | $1,050.00 | |||||
| Christopher Cavanagh | $1,000.00 | $1,000.00 | $1,000.00 | ||||||
| David McNabb | $1,000.00 | $1,000.00 | $1,000.00 | ||||||
| Mark Parisi | $1,000.00 | $1,000.00 | $1,000.00 | ||||||
| Matthew Dobyns | $1,000.00 | $1,000.00 | $1,000.00 | ||||||
| Maurice Guttman | $1,000.00 | $0.00 | $1,000.00 | ||||||
| Rhonda Ferguson | $1,000.00 | $0.00 | $1,000.00 | ||||||
| David Perritt | $275.00 | $250.00 | $440.00 | $0.00 | $965.00 | ||||
| James Troy | $275.00 | $250.00 | $440.00 | $0.00 | $965.00 | ||||
| Brad Apple | $433.33 | $200.00 | $0.00 | $633.33 | |||||
| Michael Stone | $433.33 | $200.00 | $0.00 | $633.33 | |||||
| Gary Anderson | $16.67 | $550.00 | $0.00 | $566.67 | |||||
| Mark Anderson | $16.67 | $550.00 | $0.00 | $566.67 | |||||
| Barry Cheesman | $560.00 | $0.00 | $560.00 | ||||||
| Terry O'Hara | $560.00 | $0.00 | $560.00 | ||||||
| Mark Brown | $550.00 | $0.00 | $550.00 | ||||||
| Steven Donnelly | $550.00 | $0.00 | $550.00 | ||||||
| Kristoffer Shane | $112.50 | $400.00 | $0.00 | $512.50 | |||||
| Logan Blondell | $112.50 | $400.00 | $0.00 | $512.50 | |||||
| Frank Leja | $500.00 | $500.00 | $500.00 | ||||||
| Joe Cordani | $500.00 | $500.00 | $500.00 | ||||||
| Matt Dzon | $500.00 | $500.00 | $500.00 | ||||||
| Ron Dellostritto | $500.00 | $500.00 | $500.00 | ||||||
| Brian Owens | $250.00 | $200.00 | $0.00 | $450.00 | |||||
| John Rainone | $250.00 | $200.00 | $0.00 | $450.00 | |||||
| Aaron Ungvarsky | $440.00 | $0.00 | $440.00 | ||||||
| Kevin Crawford | $440.00 | $0.00 | $440.00 | ||||||
| Kirk Stauffer | $440.00 | $0.00 | $440.00 | ||||||
| Michael O'Connor | $440.00 | $0.00 | $440.00 | ||||||
| Samuel Kang | $440.00 | $0.00 | $440.00 | ||||||
| Scott Berliner | $440.00 | $0.00 | $440.00 | ||||||
| Douglas Ford | $433.33 | $0.00 | $433.33 | ||||||
| John Hickson | $433.33 | $0.00 | $433.33 | ||||||
| Timothy Polce | $433.33 | $0.00 | $433.33 | ||||||
| Tyler Foxx | $433.33 | $0.00 | $433.33 | ||||||
| Byron Williams | $200.00 | $200.00 | $0.00 | $400.00 | |||||
| Richard Berberian | $112.50 | $200.00 | $0.00 | $312.50 | |||||
| Robert Corcoran | $112.50 | $200.00 | $0.00 | $312.50 | |||||
| Gordon Carlson | $275.00 | $0.00 | $275.00 | ||||||
| Jeffrey Fick | $275.00 | $0.00 | $275.00 | ||||||
| Michael Guy | $250.00 | $0.00 | $250.00 | ||||||
| Richard Johnson | $250.00 | $0.00 | $250.00 | ||||||
| Terry Simon | $250.00 | $0.00 | $250.00 | ||||||
| Wesley Jones | $250.00 | $0.00 | $250.00 | ||||||
| Brent Paladino | $16.67 | $200.00 | $0.00 | $216.67 | |||||
| Peter Gyscek | $16.67 | $200.00 | $0.00 | $216.67 | |||||
| Walt Chapman | $16.67 | $200.00 | $0.00 | $216.67 | |||||
| Paul Hollenbaugh | $200.00 | $0.00 | $200.00 | ||||||
| Robert Sowards | $200.00 | $0.00 | $200.00 | ||||||
| Scott Moran | $200.00 | $0.00 | $200.00 | ||||||
| Daniel Olsen | $112.50 | $0.00 | $112.50 | ||||||
| Gerald James | $112.50 | $0.00 | $112.50 | ||||||
| Justin Hearley | $112.50 | $0.00 | $112.50 | ||||||
| Scott Battiste | $112.50 | $0.00 | $112.50 | ||||||
| Andrew Tinkler | $100.00 | $100.00 | $100.00 | ||||||
| Brian Groszek | $100.00 | $100.00 | $100.00 | ||||||
| Bruce Patterson | $100.00 | $100.00 | $100.00 | ||||||
| Dominic Frontero | $100.00 | $100.00 | $100.00 | ||||||
| Eamonn Coghlan | $100.00 | $100.00 | $100.00 | ||||||
| Hunt Gilliland | $100.00 | $100.00 | $100.00 | ||||||
| Jason Cherry | $100.00 | $100.00 | $100.00 | ||||||
| John Varner | $100.00 | $100.00 | $100.00 | ||||||
| Lawrence Auer | $100.00 | $100.00 | $100.00 | ||||||
| Matt Frith | $100.00 | $100.00 | $100.00 | ||||||
| Michael Brisbane | $100.00 | $100.00 | $100.00 | ||||||
| Michael Kinasiewicz | $100.00 | $100.00 | $100.00 | ||||||
| Michael Tucker | $100.00 | $100.00 | $100.00 | ||||||
| Raymond Herzog | $100.00 | $100.00 | $100.00 | ||||||
| Ronald Jones | $100.00 | $100.00 | $100.00 | ||||||
| Ronny Glanton | $100.00 | $100.00 | $100.00 | ||||||
| Andrew Santor | $16.67 | $0.00 | $16.67 | ||||||
| Craig Bollman | $16.67 | $0.00 | $16.67 | ||||||
| Daniel Kish | $16.67 | $0.00 | $16.67 | ||||||
| Dennis Miller | $16.67 | $0.00 | $16.67 | ||||||
| Eric Soderman | $16.67 | $0.00 | $16.67 | ||||||
| Jimmy Bals | $16.67 | $0.00 | $16.67 | ||||||
| Scott Masters | $16.67 | $0.00 | $16.67 |
| Legend | |
|---|---|
| T1 | Mon, January 25 :: Better Ball |
| T2 | Mon, January 25 :: Team Skins |
| T3 | Mon, January 25 :: Team Skins |
| T4 | Mon, January 25 :: Better Ball |
| T5 | Tue, January 26 :: Team Skins |
| T6 | Tue, January 26 :: Better Ball |
| T7 | Tue, January 26 :: Scramble |