Player Event Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Blake Watts 3 $ 2,450.00 70.0 70.0 70.0 70.0
2 Logan Watts 3 $ 2,450.00 75.0 75.0 75.0 75.0
3 Peter Serafimoff 2 $ 1,250.00 34.0 34.0 34.0 34.0
4 Jeffrey Sorenson 2 $ 1,250.00 41.0 41.0 41.0 41.0
5 Eric Sargent 2 $ 1,050.00 41.0 41.0 41.0 41.0
6 Justin Inclema 2 $ 1,050.00 59.0 59.0 59.0 59.0
7 Maurice Guttman 1 $ 1,000.00 80.0 80.0 80.0 80.0
8 Rhonda Ferguson 1 $ 1,000.00 80.0 80.0 80.0 80.0
9 David McNabb 1 $ 1,000.00 0 0 0 0
10 Mark Parisi 1 $ 1,000.00 0 0 0 0
11 Christopher Cavanagh 1 $ 1,000.00 0 0 0 0
12 Matthew Dobyns 1 $ 1,000.00 0 0 0 0
13 David Perritt 3 $ 965.00 24.0 24.0 24.0 24.0
14 James Troy 3 $ 965.00 67.0 67.0 67.0 67.0
15 Brad Apple 3 $ 633.33 74.0 74.0 74.0 74.0
16 Michael Stone 3 $ 633.33 71.0 71.0 71.0 71.0
17 Gary Anderson 2 $ 566.67 25.0 25.0 25.0 25.0
18 Mark Anderson 2 $ 566.67 55.0 55.0 55.0 55.0
19 Barry Cheesman 1 $ 560.00 47.0 47.0 47.0 47.0
20 Terry O'Hara 1 $ 560.00 50.0 50.0 50.0 50.0
21 Steven Donnelly 1 $ 550.00 36.0 36.0 36.0 36.0
22 Mark Brown 1 $ 550.00 30.0 30.0 30.0 30.0
23 Logan Blondell 2 $ 512.50 42.0 42.0 42.0 42.0
24 Kristoffer Shane 2 $ 512.50 38.0 38.0 38.0 38.0
25 Frank Leja 2 $ 500.00 76.0 76.0 76.0 76.0
26 Joe Cordani 2 $ 500.00 73.0 73.0 73.0 73.0
27 Ron Dellostritto 1 $ 500.00 0 0 0 0
28 Matt Dzon 1 $ 500.00 0 0 0 0
29 Brian Owens 3 $ 450.00 77.0 77.0 77.0 77.0
30 John Rainone 3 $ 450.00 84.0 84.0 84.0 84.0
31 Aaron Ungvarsky 2 $ 440.00 40.0 40.0 40.0 40.0
32 Scott Berliner 2 $ 440.00 71.0 71.0 71.0 71.0
33 Samuel Kang 2 $ 440.00 72.0 72.0 72.0 72.0
34 Kevin Crawford 2 $ 440.00 27.0 27.0 27.0 27.0
35 Kirk Stauffer 2 $ 440.00 25.0 25.0 25.0 25.0
36 Michael O'Connor 2 $ 440.00 40.0 40.0 40.0 40.0
37 Douglas Ford 2 $ 433.33 47.0 47.0 47.0 47.0
38 John Hickson 2 $ 433.33 41.0 41.0 41.0 41.0
39 Timothy Polce 2 $ 433.33 24.0 24.0 24.0 24.0
40 Tyler Foxx 2 $ 433.33 33.0 33.0 33.0 33.0
41 Byron Williams 2 $ 400.00 38.0 38.0 38.0 38.0
42 Richard Berberian 3 $ 312.50 71.0 71.0 71.0 71.0
43 Robert Corcoran 3 $ 312.50 70.0 70.0 70.0 70.0
44 Jeffrey Fick 1 $ 275.00 57.0 57.0 57.0 57.0
45 Gordon Carlson 1 $ 275.00 77.0 77.0 77.0 77.0
46 Wesley Jones 2 $ 250.00 80.0 80.0 80.0 80.0
47 Richard Johnson 1 $ 250.00 49.0 49.0 49.0 49.0
48 Terry Simon 1 $ 250.00 47.0 47.0 47.0 47.0
49 Michael Guy 2 $ 250.00 75.0 75.0 75.0 75.0
50 Peter Gyscek 2 $ 216.67 48.0 48.0 48.0 48.0
51 Brent Paladino 2 $ 216.67 54.0 54.0 54.0 54.0
52 Walt Chapman 2 $ 216.67 70.0 70.0 70.0 70.0
53 Paul Hollenbaugh 3 $ 200.00 51.5 51.5 50.0 50.0
54 Scott Moran 2 $ 200.00 51.0 51.0 51.0 51.0
55 Robert Sowards 1 $ 200.00 44.0 44.0 44.0 44.0
56 Scott Battiste 2 $ 112.50 44.0 44.0 44.0 44.0
57 Daniel Olsen 2 $ 112.50 72.0 72.0 72.0 72.0
58 Justin Hearley 2 $ 112.50 23.0 23.0 23.0 23.0
59 Gerald James 3 $ 112.50 55.0 55.0 55.0 55.0
60 Ronny Glanton 2 $ 100.00 74.0 74.0 74.0 74.0
61 Michael Tucker 2 $ 100.00 71.0 71.0 71.0 71.0
62 Dominic Frontero 1 $ 100.00 0 0 0 0
63 Ronald Jones 1 $ 100.00 0 0 0 0
64 Matt Frith 1 $ 100.00 0 0 0 0
65 Raymond Herzog 1 $ 100.00 0 0 0 0
66 Hunt Gilliland 1 $ 100.00 0 0 0 0
67 Bruce Patterson 1 $ 100.00 0 0 0 0
68 Brian Groszek 1 $ 100.00 0 0 0 0
69 Michael Kinasiewicz 1 $ 100.00 0 0 0 0
70 Andrew Tinkler 1 $ 100.00 0 0 0 0
71 John Varner 1 $ 100.00 0 0 0 0
72 Lawrence Auer 1 $ 100.00 0 0 0 0
73 Jason Cherry 1 $ 100.00 0 0 0 0
74 Eamonn Coghlan 1 $ 100.00 0 0 0 0
75 Michael Brisbane 1 $ 100.00 0 0 0 0
76 Jimmy Bals 1 $ 16.67 61.0 61.0 61.0 61.0
77 Craig Bollman 1 $ 16.67 68.0 68.0 68.0 68.0
78 Andrew Santor 1 $ 16.67 59.0 59.0 59.0 59.0
79 Dennis Miller 1 $ 16.67 62.0 62.0 62.0 62.0
80 Daniel Kish 2 $ 16.67 72.0 72.0 72.0 72.0
81 Eric Soderman 2 $ 16.67 75.0 75.0 75.0 75.0
82 Scott Masters 2 $ 16.67 62.0 62.0 62.0 62.0
83 Mark Maroste 1 $ 0.00 64.0 64.0 64.0 64.0
84 Charles Radabaugh 2 $ 0.00 74.0 74.0 74.0 74.0
85 Edward Doherty 1 $ 0.00 74.0 74.0 74.0 74.0
86 Kyle Young 1 $ 0.00 80.0 80.0 80.0 80.0
87 Denny Hepler 1 $ 0.00 80.0 80.0 80.0 80.0
88 Mike Keymont 2 $ 0.00 77.0 77.0 76.0 76.0
89 Andrew Kulzer 2 $ 0.00 77.0 77.0 76.0 76.0
90 Ari Papadopoulos 1 $ 0.00 78.0 78.0 78.0 78.0
91 R. John Sico 2 $ 0.00 75.0 75.0 75.0 75.0
92 Malcolm Galletta 2 $ 0.00 31.0 31.0 31.0 31.0
93 Jason Mull 2 $ 0.00 84.0 84.0 84.0 84.0
94 Brad Westfall 2 $ 0.00 73.0 73.0 73.0 73.0
95 James Cunningham 2 $ 0.00 32.0 32.0 32.0 32.0
96 Cory George 2 $ 0.00 42.0 42.0 42.0 42.0
97 Denis Husse 2 $ 0.00 80.0 80.0 80.0 80.0
98 Kyle Quinn 1 $ 0.00 80.0 80.0 80.0 80.0
99 David Church 2 $ 0.00 45.0 45.0 45.0 45.0
100 Shaun Van Patten 1 $ 0.00 74.0 74.0 74.0 74.0
101 Donald Baldassare 1 $ 0.00 78.0 78.0 78.0 78.0
102 Mark Nowosielski 1 $ 0.00 81.0 81.0 81.0 81.0
103 Ryan Leitner 3 $ 0.00 74.7 74.7 73.0 73.0
104 Jon-Michael Goins 1 $ 0.00 28.0 28.0 28.0 28.0
105 Christopher Harder 3 $ 0.00 72.0 72.0 72.0 72.0
106 James Peacock 3 $ 0.00 72.0 72.0 70.0 70.0
107 William Curtin 1 $ 0.00 78.0 78.0 78.0 78.0
108 James Walden 1 $ 0.00 54.0 54.0 54.0 54.0
109 Gabriel Monroe 1 $ 0.00 77.0 77.0 77.0 77.0
110 Kevin Klein 2 $ 0.00 67.0 67.0 67.0 67.0
111 Todd Manderson 2 $ 0.00 78.0 78.0 78.0 78.0
112 David Dell 2 $ 0.00 53.0 53.0 53.0 53.0
113 Sean McTernan 2 $ 0.00 72.0 72.0 72.0 72.0
114 Shawn Warren 1 $ 0.00 68.0 68.0 68.0 68.0
115 Michael Papson 1 $ 0.00 72.0 72.0 72.0 72.0
116 Timothy Krapfel 2 $ 0.00 59.0 59.0 59.0 59.0
117 Timothy Katanski 3 $ 0.00 76.3 76.3 75.0 75.0
118 Jessie Walker 1 $ 0.00 22.0 22.0 22.0 22.0
119 Robert Fuller 2 $ 0.00 55.0 55.0 55.0 55.0
120 Robert Roylance 1 $ 0.00 68.0 68.0 68.0 68.0
121 Brendan Reilly 1 $ 0.00 80.0 80.0 80.0 80.0
122 Darin Chin-Aleong 2 $ 0.00 68.0 68.0 68.0 68.0
123 Milton Carswell 2 $ 0.00 74.0 74.0 74.0 74.0
124 James Gaugert 1 $ 0.00 75.0 75.0 75.0 75.0
125 Michael Martin 1 $ 0.00 55.0 55.0 55.0 55.0
126 Mike Touhey 1 $ 0.00 77.0 77.0 77.0 77.0
127 Stan Geer 1 $ 0.00 47.0 47.0 47.0 47.0
128 Steven Aloi 2 $ 0.00 49.0 49.0 49.0 49.0
129 Bernard Hough 2 $ 0.00 79.0 79.0 79.0 79.0
130 Charles Beurmann 1 $ 0.00 83.0 83.0 83.0 83.0
131 Austin Gaugert 1 $ 0.00 64.0 64.0 64.0 64.0
132 Andrew Wood 1 $ 0.00 83.0 83.0 83.0 83.0
133 William Harley 1 $ 0.00 24.0 24.0 24.0 24.0
134 John Page 1 $ 0.00 53.0 53.0 53.0 53.0
135 Steve Wells 2 $ 0.00 75.0 75.0 75.0 75.0
136 Andrew Leikvoll 1 $ 0.00 43.0 43.0 43.0 43.0
137 Tom Kammann 2 $ 0.00 83.0 83.0 83.0 83.0
138 Mark Aldrich 2 $ 0.00 43.0 43.0 43.0 43.0
139 John Klinchock 2 $ 0.00 77.0 77.0 77.0 77.0
140 David O'Rear 2 $ 0.00 34.0 34.0 34.0 34.0
141 Steven Bosdosh 1 $ 0.00 64.0 64.0 64.0 64.0
142 Parker Brandt 1 $ 0.00 80.0 80.0 80.0 80.0
143 Jason Toryk 1 $ 0.00 41.0 41.0 41.0 41.0
144 Dell Wood 2 $ 0.00 63.0 63.0 63.0 63.0
145 Richard Poe 2 $ 0.00 82.0 82.0 82.0 82.0
146 Fred Bender 2 $ 0.00 74.0 74.0 74.0 74.0
147 Corey Henry 2 $ 0.00 36.0 36.0 36.0 36.0
148 William Friesing 2 $ 0.00 35.0 35.0 35.0 35.0
149 Jabir Bilal 2 $ 0.00 66.0 66.0 66.0 66.0
150 David Seeman 2 $ 0.00 59.0 59.0 59.0 59.0
151 Philip Anderson 2 $ 0.00 79.0 79.0 79.0 79.0
152 Ryan Hanford 2 $ 0.00 80.0 80.0 80.0 80.0
153 David Gedris 1 $ 0.00 36.0 36.0 36.0 36.0
154 Dennis Munko 1 $ 0.00 37.0 37.0 37.0 37.0
155 Paul DiLorenzo 2 $ 0.00 78.0 78.0 77.0 77.0
156 Brent Johnson 2 $ 0.00 74.5 74.5 71.0 71.0
157 William Hogan 1 $ 0.00 77.0 77.0 77.0 77.0
158 Daniel Antonucci 1 $ 0.00 80.0 80.0 80.0 80.0
159 Jeffrey Ferzoco 2 $ 0.00 33.0 33.0 33.0 33.0
160 Barry Westall 2 $ 0.00 45.0 45.0 45.0 45.0
161 Bradford Sweet 2 $ 0.00 36.0 36.0 36.0 36.0
162 Jeffrey Monteleone 2 $ 0.00 46.0 46.0 46.0 46.0
163 Ryan Windett 1 $ 0.00 76.0 76.0 76.0 76.0
164 Jordan Chizek 1 $ 0.00 74.0 74.0 74.0 74.0
165 John Ogden 1 $ 0.00 42.0 42.0 42.0 42.0
166 Tim Fleming 1 $ 0.00 39.0 39.0 39.0 39.0
167 William Davis 2 $ 0.00 42.0 42.0 42.0 42.0
168 Joseph Devaney 2 $ 0.00 36.0 36.0 36.0 36.0
169 Glenn Hudson 2 $ 0.00 59.0 59.0 59.0 59.0
170 Jeffrey Harrington 2 $ 0.00 44.0 44.0 44.0 44.0
171 James West 2 $ 0.00 53.0 53.0 53.0 53.0
172 David Haase 2 $ 0.00 30.0 30.0 30.0 30.0
173 Matthew Rutland 2 $ 0.00 65.0 65.0 65.0 65.0
174 Raymond Smith 1 $ 0.00 62.0 62.0 62.0 62.0
175 Cory Mansfield 1 $ 0.00 65.0 65.0 65.0 65.0
176 Malcolm Galletta1 2 $ 0.00 46.0 46.0 46.0 46.0
177 Michael Fischer 2 $ 0.00 36.0 36.0 36.0 36.0
178 Cary Brown 2 $ 0.00 54.0 54.0 54.0 54.0
179 Brian Stubbs 2 $ 0.00 48.0 48.0 48.0 48.0
180 Benjamin Cuzen 2 $ 0.00 58.0 58.0 58.0 58.0
181 Corey Roberson 2 $ 0.00 55.0 55.0 55.0 55.0
182 Christopher Hensler 1 $ 0.00 40.0 40.0 40.0 40.0
183 Colin McConchie 1 $ 0.00 34.0 34.0 34.0 34.0
184 Peter Micklewright 2 $ 0.00 53.0 53.0 53.0 53.0
185 Peter Micklewright1 1 $ 0.00 21.0 21.0 21.0 21.0
186 Ned Weaver 1 $ 0.00 78.0 78.0 78.0 78.0
187 Marshall Hoiness 1 $ 0.00 40.0 40.0 40.0 40.0
188 Kellie Hoiness 1 $ 0.00 61.0 61.0 61.0 61.0
189 Christopher Meyer 1 $ 0.00 79.0 79.0 79.0 79.0
190 Kristi Meyer 1 $ 0.00 72.0 72.0 72.0 72.0
191 Bradley Paukovits 1 $ 0.00 53.0 53.0 53.0 53.0
192 Michael Paukovits 1 $ 0.00 45.0 45.0 45.0 45.0
193 Kurt Thompson 3 $ 0.00 70.0 70.0 70.0 70.0
194 Steven Termeer 2 $ 0.00 53.0 53.0 53.0 53.0
195 Greg Garner 2 $ 0.00 36.0 36.0 36.0 36.0
196 Robert Spratlin 2 $ 0.00 47.0 47.0 47.0 47.0
197 William Richardson 2 $ 0.00 69.0 69.0 69.0 69.0
198 Trey Walewski 2 $ 0.00 68.0 68.0 68.0 68.0
199 Michael Warobick 1 $ 0.00 77.0 77.0 77.0 77.0
200 Rashad Wilson 1 $ 0.00 29.0 29.0 29.0 29.0
201 Ed Vietmeier 2 $ 0.00 72.0 72.0 72.0 72.0
202 Brian Smith 2 $ 0.00 45.0 45.0 45.0 45.0
203 Robert Jamison 1 $ 0.00 78.0 78.0 78.0 78.0
204 Owen Miller 1 $ 0.00 72.0 72.0 72.0 72.0
205 Joseph Kreuser 1 $ 0.00 73.0 73.0 73.0 73.0
206 Andrew Barrett 1 $ 0.00 77.0 77.0 77.0 77.0
207 Brian Short 1 $ 0.00 51.0 51.0 51.0 51.0
208 Steve Wager 1 $ 0.00 23.0 23.0 23.0 23.0
209 James Grogan 1 $ 0.00 69.0 69.0 69.0 69.0
210 Tony Kelley 1 $ 0.00 40.0 40.0 40.0 40.0
211 Tyson Lynn 1 $ 0.00 76.0 76.0 76.0 76.0
212 Dwayne Randall 1 $ 0.00 72.0 72.0 72.0 72.0
213 Gary Trivisonno 1 $ 0.00 71.0 71.0 71.0 71.0
214 Robert Sutton 1 $ 0.00 83.0 83.0 83.0 83.0
215 Andrew Gieryn 1 $ 0.00 79.0 79.0 79.0 79.0
216 David Damesworth 1 $ 0.00 79.0 79.0 79.0 79.0
217 Jubal Jerik 1 $ 0.00 78.0 78.0 78.0 78.0
218 Edward Kingston 1 $ 0.00 78.0 78.0 78.0 78.0
219 Joshua Anderson 1 $ 0.00 78.0 78.0 78.0 78.0
220 Michael Rymer 1 $ 0.00 24.0 24.0 24.0 24.0
221 Jonathan Mansfield 1 $ 0.00 75.0 75.0 75.0 75.0
222 Peter Kurvers 1 $ 0.00 49.0 49.0 49.0 49.0
223 Chet Hendrickson 1 $ 0.00 78.0 78.0 78.0 78.0
224 James Richard 1 $ 0.00 55.0 55.0 55.0 55.0
225 Steven DiNino 1 $ 0.00 80.0 80.0 80.0 80.0
226 Chad Moseley 1 $ 0.00 51.0 51.0 51.0 51.0
227 Steven Danielson 1 $ 0.00 28.0 28.0 28.0 28.0
Totals:   $ 36,340.02